Product guides
Filament guide
We choose material based on where the part lives. Weather station bird rings are made from ASA because they sit outside in sun and weather. Desk items are usually PLA because they stay indoors and benefit from clean detail and color options.
| Material | Best for | Pros | Cons |
|---|---|---|---|
| PLA | Desk items, display pieces, indoor organizers, light-duty parts | Clean detail, crisp lettering, wide color range, good stiffness | Not ideal for heat, long outdoor exposure, or flexing parts |
| PETG | Utility parts, brackets, covers, shop-use pieces | Tougher than PLA, better heat resistance, good layer strength | Less crisp surface finish than PLA and can be more flexible than expected |
| TPU | Flexible bumpers, grips, gaskets, soft feet, protective parts | Flexible, impact resistant, good for parts that need give | Not as rigid, slower to print, less suited for precise hard mounts |
| ASA | Outdoor parts, weather station accessories, sun-exposed farm pieces | Strong weather resistance, better UV performance, handles heat better than PLA | Fewer colors, higher print complexity, usually costs more |
| Nylon | High-wear parts, tough functional pieces, some moving-contact uses | Very tough, wear resistant, handles repeated stress well | Can absorb moisture, less color variety, not needed for most decorative items |
Personalized products
For custom text, colors, and product options, check spelling and selections before checkout. If something arrives with the wrong personalization, send the order number and photos so we can review it.
Having an issue?
Contact us with your order number, product name, photos, and a short note about what happened.
